AQA, OCR, Edexcel and Cambridge IGCSE — see exactly how many marks you need for each grade.
Grade boundaries are the minimum marks needed to achieve each grade. They are set after each exam series based on student performance. A grade 9 boundary of 107 means you need at least 107/160 marks to achieve a grade 9. Boundaries change each year, so use these figures as a guide only.
Enter your score below to see which grade it corresponds to for each board.
| Grade | Minimum marks (out of 180) | Percentage |
|---|---|---|
| 9 | 155 | 86% |
| 8 | 142 | 79% |
| 7 | 130 | 72% |
| 6 | 111 | 62% |
| 5 | 92 | 51% |
| 4 | 74 | 41% |
| 3 | 55 | 31% |
| 2 | 36 | 20% |
| 1 | 18 | 10% |
| Grade | Minimum marks (out of 160) | Percentage |
|---|---|---|
| 9 | 141 | 88% |
| 8 | 132 | 83% |
| 7 | 123 | 77% |
| 6 | 108 | 68% |
| 5 | 93 | 58% |
| 4 | 78 | 49% |
| 3 | 58 | 36% |
| 2 | 39 | 24% |
| 1 | 20 | 13% |
| Grade | Minimum marks (out of 150) | Percentage |
|---|---|---|
| 9 | 124 | 83% |
| 8 | 109 | 73% |
| 7 | 94 | 63% |
| 6 | 79 | 53% |
| 5 | 64 | 43% |
| 4 | 49 | 33% |
| 3 | 36 | 24% |
| 2 | 23 | 15% |
| 1 | 10 | 7% |
| Grade | Minimum marks (out of 150) | Percentage |
|---|---|---|
| 9 | 120 | 80% |
| 8 | 107 | 71% |
| 7 | 94 | 63% |
| 6 | 79 | 53% |
| 5 | 64 | 43% |
| 4 | 50 | 33% |
| 3 | 40 | 27% |
| 2 | 30 | 20% |
| 1 | 21 | 14% |
Flashcards, Python IDE, progress tracking and AI grade prediction — all free to try.